S.1 Term 1 2024 Class List, Total No Of Students in S.1: 312  

Class UserName Full Names Sex Section House Reg_No
S.1 A 25 AGABA FREDRICK 0
S.1 A 71 AGABA INNOCENT 0
S.1 A 228 AHIMBISIBWE MIKE 0
S.1 A 160 AINEBYONA WINNIFRED 0
S.1 A 90 AINEBYOONA VENANSIO 0
S.1 A 49 ATAKULABA FRANCIS 0
S.1 A 219 ATIM ESTHER 0
S.1 A 170 BABIRYE FAITH 0
S.1 A 155 BNABUKENYA AISHA 0
S.1 A 187 BONABAANA OLIVER 0
S.1 A 126 BUGEMBE DEUS 0
S.1 A 209 BUGUMISA SIMON 0
S.1 A 112 DDUMBA SUDAIS 0
S.1 A 21 DDUNGU RAHIMAH 0
S.1 A 1246 INOBE JOHN Male 0
S.1 A 204 IRADUKUNDA PHIONAH 0
S.1 A 244 JACKSONIAL LUDIGAR
S.1 A 1268 JJUMBA ALEX Male 0
S.1 A 177 JJUUKO ISMA
S.1 A 63 JJUUKO YASIN 0
S.1 A 247 JUMBA HASADI 0
S.1 A 92 KABISWA DISAN 0
S.1 A 1289 KAFEERO VICENT Male 0
S.1 A 212 KAGGWA DAVID
S.1 A 230 KAJJUBI ANDREW
S.1 A 167 KAKOOZA RONALD 0
S.1 A 250 KAKUMBA FRANCIS 0
S.1 A 65 KALULE ASHIRAF 0
S.1 A 241 KAMOGA ABDUL SHAKUR 0
S.1 A 1284 KANSIIME RONALD Male 0
S.1 A 75 KASAGA RONALD 0
S.1 A 48 KASAGGA HAMZA 0
S.1 A 147 KASULE MIKE HOPE 0
S.1 A 123 KASUMBA AKRAM 0
S.1 A 97 KATAMBA ALLAN
S.1 A 168 KATEREGA SHARIF 0
S.1 A 1251 KATEREGGA BRIAN Male 0
S.1 A 1292 KATO MUGERWA ANTHORNY Female 0
S.1 A 227 KATONGOLE DANIELLAH 0
S.1 A 184 KATONGOLE PETER 0
S.1 A 1308 KATUMBA SIMON PETER Male 0
S.1 A 117 KAWALYA JOSEPH 0
S.1 A 1270 KAWEESI ABDU RAHUMAN Male 0
S.1 A 231 KAWEESI ENOCK 0
S.1 A 1322 KAWEESI JACKSON Male 0
S.1 A 208 KAWULE UKASHAH 0
S.1 A 1282 KAYIIRA ISMAEL Male 0
S.1 A 88 KAYINGA SHAFIK
S.1 A 1280 KAYINGA SHAKUULU Male 0
S.1 A 1265 KAYIZA SHAFIC Male 0
S.1 A 1257 KIGANDA MOSES Male 0
S.1 A 239 KIGGUNDU SHAFIK 0
S.1 A 98 KIKAWA MBALIRWA HASSAN 0
S.1 A 242 KIMBOWA JOSE 0
S.1 A 70 KISAKYE IVAN 0
S.1 A 1288 KISAMBA TREVOR Male 0
S.1 A 119 KISEKKA ABDU 0
S.1 A 1303 KIVUMBI MOSES Male 0
S.1 A 1276 KYAMAGERO PEACE Female 0
S.1 A 144 KYEYUNE JUDE 0
S.1 A 198 KYOMUGISHA ESTHER 0
S.1 A 142 KYOSHABIRE DAPHINE 0
S.1 A 211 LUBEGA USAMAH 0
S.1 A 226 LUGEMWA HENRY 0
S.1 A 77 LUGEMWA ISA 0
S.1 A 76 LUKYAMUZI EDWARD 0
S.1 A 125 LUKYAMUZI HAMIISI 0
S.1 A 133 LUKYAMUZI NAJJIBU 0
S.1 A 205 LUNKUSE SARAH 0
S.1 A 95 LUUTU YAZIIDI 0
S.1 A 3 LUWEDDE NORAH 0
S.1 A 64 MAGEMBE MUBARAK 0
S.1 A 93 MALE FAHAD 0
S.1 A 102 MATMATOVUOVU PONSIANO PONSIANO 0
S.1 A 1256 MATOVU HAMZA Male 0
S.1 A 237 MATOVU SADATI 0
S.1 A 169 MATOVU SHARIF 0
S.1 A 16 MBABAZI PATIENCE 0
S.1 A 195 MBABAZI SUZAN 0
S.1 A 74 MBAZIIRA JOEL KAYZ
S.1 A 1255 MIIRO VICENT Male 0
S.1 A 30 MIREMBE STELLAH 0
S.1 A 251 MUBIRU JOSEPH 0
S.1 A 134 MUGANGA IMURAAN 0
S.1 A 214 MUGAYA SHAFIC 0
S.1 A 1279 MUGERA IBRAHIM Male 0
S.1 A 206 MUGERA STEVEN 0
S.1 A 246 MUHUMUZA JASTUS 0
S.1 A 96 MUJUZI JUMAH 0
S.1 A 238 MUKASA JOSEPH 0
S.1 A 253 MUKASA KEVIN FRANK 0
S.1 A 236 MUKISA DAN 0
S.1 A 66 MULAMUZI ABUSOLOM
S.1 A 51 MULEMA ALAFAH 0
S.1 A 52 MULEMA BUSHIRAH MUMBEJJA 0
S.1 A 1248 MULEMA BRUNO Male 0
S.1 A 118 MULEMA SHADICK 0
S.1 A 1299 MULINDWA ABDUL SALAM Male 0
S.1 A 108 MUMBEJJA HAURAT 0
S.1 A 243 MUNUNUZI ALLAM 0
S.1 A 145 MUSAAZI RONALD 0
S.1 A 26 MUSANA SHAKIRAH 0
S.1 A 91 MUSASIZI KELEB 0
S.1 A 141 MUSHAMBO SULULD 0
S.1 A 62 MUTUNZI LAWRENCE
S.1 A 100 MUTUUZA RONALD MWANJE 0
S.1 A 138 MUYIGA IAN 0
S.1 A 87 MUYOMBA ALEX 0
S.1 A 162 NABASUMBA ANNET 0
S.1 A 180 NABASUMBA NUSURAH 0
S.1 A 1275 NABATEESA SWAUFATI Female 0
S.1 A 161 NABATEESA TEOPISTA 0
S.1 A 164 NABATEREGA ROBINAH 0
S.1 A 60 NABBONA ZAINAH 0
S.1 A 159 NABIRYO OLIVIA 0
S.1 A 19 NABIRYO JOANITAH 0
S.1 A 6 NABUKENYA NAZIIFAH 0
S.1 A 46 NABUKENYA RAHMAH 0
S.1 A 72 NABUNJE JOSEPHINE 0
S.1 A 8 NABUNJE PATRICIA 0
S.1 A 113 NABUNJE HAIRAT 0
S.1 A 99 NABUUFU SHAMIRAH MUMBEJJA 0
S.1 A 1 NABUUFU JUDITH BABIRYE 0
S.1 A 234 NABUUMA JACKLINE 0
S.1 A 12 NABUWUFU FLAVIA 0
S.1 A 188 NABWONSO DIVINE 0
S.1 A 42 NAGAWA ROSE 0
S.1 A 20 NAGAWA SHAMIRAT 0
S.1 A 149 NAGIRINYA MADRINE 0
S.1 A 1267 NAHIMANA HUDAYIYAH Female 0
S.1 A 36 NAJJEMBA SHAMIRAH 0
S.1 A 172 NAJJIB IBRAHIM 0
S.1 A 1262 NAJJUKO AIDAH Female 0
S.1 A 233 NAJJUKO JACKLINE
S.1 A 256 NAJJUMBA USIRAH 0
S.1 A 179 NAKABIITO SWABURAH 0
S.1 A 171 NAKABUGO SHALUWAH 0
S.1 A 28 NAKAFEERO SHADIA 0
S.1 A 103 NAKAFUMBE ZAHARAH 0
S.1 A 15 NAKAFUUMA JOSEPHINE 0
S.1 A 178 NAKAGGWA OLIVIA 0
S.1 A 1274 NAKAGIMU PHIONAH Male 0
S.1 A 148 NAKAJUBI BENITAH 0
S.1 A 115 NAKAKINDA SHADIA 0
S.1 A 182 NAKALANDA SHEIRA 0
S.1 A 56 NAKALEMA LUCIA 0
S.1 A 22 NAKALEMA SARAH 0
S.1 A 175 NAKALO SHAKIRAH 0
S.1 A 1295 NAKALULE SHAHEEDAH Female 0
S.1 A 69 NAKALUNGI SCOVIA 0
S.1 A 190 NAKANJAKO MARGRET 0
S.1 A 193 NAKASAGGA SUMAIAH 0
S.1 A 152 NAKASANYA JOAN 0
S.1 A 1247 NAKASIITA MADINAH Female 0
S.1 A 2 NAKATO FLAVOUR 0
S.1 A 1250 NAKATTE ANNITAH Female 0
S.1 A 165 NAKAVUMA SWABURAH 0
S.1 A 252 NAKAWEESI HADIJJAH 0
S.1 A 38 NAKAWOOYA ASHURAH 0
S.1 A 83 NAKAWUKI KAUTHARA 0
S.1 A 1291 NAKAYEMBA MARIA Male 0
S.1 A 183 NAKAYENGA SUZAN 0
S.1 A 225 NAKAYONDO SHADIAH 0
S.1 A 202 NAKIBERU MASITULAH 0
S.1 A 240 NAKIBERU SHAKIRA 0
S.1 A 80 NAKIBUULE HADIJJAH 0
S.1 A 44 NAKIDDE FLAVIA 0
S.1 A 41 NAKINTU FLORENCE 0
S.1 A 1245 NAKYEWA FARIDAH Female 0
S.1 A 105 NALINGANIZA SAMUEL 0
S.1 A 176 NALUBOOBI NAZIFA 0
S.1 A 1263 NALUBOWA JUSTINE Female 0
S.1 A 109 NALUFUSA ANNET 0
S.1 A 9 NALUGO JOAN 0
S.1 A 11 NALUKENGE HUDAYIYA 0
S.1 A 194 NALUKWAGO SAUDAH
S.1 A 223 NALUSWATA SUZAN
S.1 A 196 NALUTAAYA JANAT NABACHWA 0
S.1 A 192 NALUWAGA RASHIDAH 0
S.1 A 191 NALUWOOZA RAMULAH 0
S.1 A 37 NALUWU TAUBAH 0
S.1 A 53 NALUYIMA HAJARAH 0
S.1 A 7 NALUYINDA SAUDAH 0
S.1 A 158 NALWADDA JUDITH 0
S.1 A 216 NALWANGA JUSTINE
S.1 A 163 NALWANGA JUSTINE 0
S.1 A 1264 NALWANJA SHADIA Female 0
S.1 A 24 NAMAGANDA FASHIRAH 0
S.1 A 4 NAMAGANDA MAIMUNAH 0
S.1 A 1298 NAMAKANGA HIKIMAT Male 0
S.1 A 1260 NAMATA RAMUZIA Female 0
S.1 A 199 NAMATOVU CISSY 0
S.1 A 79 NAMATOVU FLAVIA 0
S.1 A 50 NAMATOVU HABIBAH 0
S.1 A 1261 NAMATOVU RESTY Female 0
S.1 A 43 NAMATOVU SHUFULAH 0
S.1 A 107 NAMAYANJA TEDDY 0
S.1 A 140 NAMBAJWE LYDIA 0
S.1 A 151 NAMBALIRWA SHAKIRAH 0
S.1 A 197 NAMIGADDE MARIAM 0
S.1 A 220 NAMIIRO VIVIAN 0
S.1 A 68 NAMIREMBE JUSTINE 0
S.1 A 114 NAMIRO CATHERINE 0
S.1 A 13 NAMISANGO ZULAIKA 0
S.1 A 1272 NAMISANGO AISHA Female 0
S.1 A 136 NAMPERA IMMACULATE 0
S.1 A 1293 NAMPIJJA SAIDAT Female 0
S.1 A 1297 NAMPIJJA SARAH Male 0
S.1 A 1269 NAMPIJJA SHARON Female 0
S.1 A 10 NAMUBIRU RAHUMA NSUBUGA 0
S.1 A 34 NAMUBIRU SHUKURAN 0
S.1 A 32 NAMUDDU ASMART 0
S.1 A 1290 NAMUDDU SHAROT Female 0
S.1 A 189 NAMUGERWA MARIAM 0
S.1 A 116 NAMUJJU AISHA 0
S.1 A 157 NAMUKASA SUMAYIYAH 0
S.1 A 181 NAMUKASA ANGEL 0
S.1 A 1309 NAMULINDWA JOAN Female 0
S.1 A 1273 NAMULINDWA PATIENCE Female 0
S.1 A 255 NAMULINDWA SHALUWA 0
S.1 A 217 NAMUSIIMA DANIELLAH
S.1 A 35 NAMUSOBYA FATUMAH 0
S.1 A 106 NAMUWAYA PAULINE 0
S.1 A 111 NAMUYANJA PATRICIA 0
S.1 A 137 NAMUYIGA MAUREEN 0
S.1 A 54 NAMYALO REHEMAH 0
S.1 A 1307 NANDAGO ROSE Female 0
S.1 A 173 NANGOOBI PEACE 0
S.1 A 110 NANKABIRWA HALIMAH 0
S.1 A 55 NANKINGA PHIONAH 0
S.1 A 201 NANKUBUGE SHAMILAT 0
S.1 A 128 NANNOZI SYLIVIA 0
S.1 A 39 NANNYOMBI IRENE 0
S.1 A 45 NANNYONYI NURIAT 0
S.1 A 213 NANSAMBA HANIIFAH 0
S.1 A 17 NANSEERA SHIFURAH 0
S.1 A 1296 NANSOVE ANNET Female 0
S.1 A 104 NANTALE JOSEPHINE 0
S.1 A 61 NANYANGE SAIDAT 0
S.1 A 5 NANYANZI HAJARAH 0
S.1 A 58 NANYONDO RAHUMAH 0
S.1 A 31 NANYONJO JUSTINE 0
S.1 A 40 NASEJJE MARY 0
S.1 A 59 NASSAAZI sumayiyah SUMAYIYAH 0
S.1 A 200 NASSALI NAZIIFAH 0
S.1 A 215 NASSALI PHIDEILLAH
S.1 A 129 NASSALI ZAHARAH 0
S.1 A 224 NASSAMULA JUSTINE
S.1 A 153 NASSIWA LILIAN 0
S.1 A 78 NASSOZI AISHA 0
S.1 A 18 NASSUNA SHIRAT 0
S.1 A 174 NASSUUNA FLORENCE 0
S.1 A 29 NASSUUNA LILIAN 0
S.1 A 67 NASSUUNA MARIA 0
S.1 A 1249 NATTUMA CHRISTINE Female 0
S.1 A 156 NAWAJJE SANDRA
S.1 A 33 NAYIGA JANAAT 0
S.1 A 139 NAYIGA GERTRUDE
S.1 A 143 NAYIGA HAURAH 0
S.1 A 1278 NAYIGA SWABURAH Female 0
S.1 A 221 NAZZIWA JAZIRAH 0
S.1 A 154 NDAGIRE SHAFURAH 0
S.1 A 73 NGANDA MUNAWALU 0
S.1 A 235 NINSIIMA DOCUS 0
S.1 A 81 NKWANGA ALONE 0
S.1 A 222 NSUBUGA SHADIAH 0
S.1 A 1253 NTENSIBE ABDU RAHMAN Male 0
S.1 A 218 NUWAHEREZA CHRISTINE 0
S.1 A 23 NVANUNGI HUSINAH 0
S.1 A 82 NVANUNGI MERCY 0
S.1 A 135 RUKUNDO ADRIAN 0
S.1 A 146 SSAAZI LAWRENCE ALOYSIOUS 0
S.1 A 89 SSAAZI SAID 0
S.1 A 1266 SSALI JOHN Male 0
S.1 A 1271 SSALI UZAIRU Male 0
S.1 A 1277 SSANSA SHARIFU Male 0
S.1 A 210 SSEBULIBA MARTIN 0
S.1 A 120 SSEBUUMA ROGERS 0
S.1 A 131 SSEGAWA ELIA 0
S.1 A 166 SSEGIRINYA INNOCENT 0
S.1 A 232 SSEKAMANYA BRIAN 0
S.1 A 254 SSEKIKONGO ADIRIH 0
S.1 A 122 SSEMAGANDA NAJJIBU 0
S.1 A 150 SSEMANDA ISAAC 0
S.1 A 248 SSEMATA SULAIMAN 0
S.1 A 1281 SSEMBUUSI ISMA Male 0
S.1 A 94 SSEMITEGO JOSEPH
S.1 A 127 SSEMPEERA ELVIS 0
S.1 A 207 SSEMPIJJA DAVIS 0
S.1 A 185 SSEMPIJJA SANDE 0
S.1 A 186 SSENABULYA LAWRENCE 0
S.1 A 101 SSENDAGIRE ABUDU SWABURU 0
S.1 A 85 SSENDAWULA SHAFIC 0
S.1 A 121 SSENFUMA ALAFAH 0
S.1 A 229 SSENGOLOBI SIMON 0
S.1 A 86 SSENJALA GEOGREY 0
S.1 A 130 SSENONO IBRAHIM 0
S.1 A 249 SSENTONGO CALVIN
S.1 A 245 SSENTONGO LAUBEN JOB 0
S.1 A 124 SSENYONDO IBRAHIM 0
S.1 A 132 SSENYONGA ABDU RAHMAN 0
S.1 A 1254 SSENYONGA SUDAIS Male 0
S.1 A 47 SSWAGA JOSEPH 0
S.1 A 57 TAMALE ISAAC
S.1 A 203 TAMALE MADINAH 0
S.1 A 1258 TUMUSHABE ALLAN Male 0
S.1 A 27 TUMWESIGYE OWEN 0
S.1 A 1302 TWINEMASIKO BRIAN 0
S.1 A 14 WANYANA JANE 0
S.1 A 1259 YIGA GILLBERT Male 0
S.1 A 84 YUSUF MUSA LWASA 0
S.1 A 1252 ZZIMBWE AHMED Male 0