Term 1 2024 Class List, Total No Of Students in : 1321  

Class UserName Full Names Sex Section House Reg_No
S.1 A 25 AGABA FREDRICK 0
S.1 A 71 AGABA INNOCENT 0
S.4 A 981 AGABA ANDREW 0
S.3 A 859 AGABA JANEPHER 0
S.3 A 860 AGABA LATIFU 0
S.1 A 228 AHIMBISIBWE MIKE 0
S.4 A 1089 AHIROMUGISHA SHADIAH Female 0
S.3 A 733 AINEBYONA ANDREW 0
S.4 A 982 AINEBYONA ANTONY 0
S.1 A 160 AINEBYONA WINNIFRED 0
S.1 A 90 AINEBYOONA VENANSIO 0
S.3 A 613 AINEMBABAZI IRENE 0
S.3 A 734 AINEMBABAZI MACKLINE 0
S.3 A 862 AINESAASI PHIONAH 0
S.4 A 1090 AKAMPIKAHO GIDEON Male 0
S.2 A 257 AKANDINDA JEMIMAH 0
S.3 A 863 AKANKUNDA JOREEN
S.4 A 983 AKANKUNDA PROSCOVIA 0
S.2 A 367 AKANKWASA DANIEL 0
S.3 A 1238 AKANSAANSARA SHARON Female 0
S.3 A 1300 AMOLO BABRA Female 0
S.2 A 258 AMURI HABINEZA MUSA 0
S.4 A 984 AMUTUHIRE JOAN
S.4 A 985 ANKUNDA FAUZI 0
S.2 A 365 APIYO YVONNE 0
S.3 A 864 ARINAITWE SUMAYIYAH 0
S.3 A 614 ARINANYE SUFURAN 0
S.2 A 487 ARINDA COLLINS
S.4 A 1051 ARISAHBA SUZAN NAMIYINGO 0
S.2 A 1311 ASHIMU KABUUBI Male 0
S.3 A 865 ASIFIWE KAVIRA CHOZEN 0
S.4 A 986 ASIIMWE EZERA 0
S.2 A 488 ASIIMWE GLORIA 0
S.3 A 855 ASOBOLA MABLE ALPHA 0
S.1 A 49 ATAKULABA FRANCIS 0
S.2 A 489 ATAMULABA EMMA
S.2 A 483 ATEGEKA JUNIOR 0
S.1 A 219 ATIM ESTHER 0
S.3 A 735 ATUHWEERA BRENDAH 0
S.3 A 1241 ATURINDE WAHABU Male 0
S.2 A 490 ATUSAASIRE MORIS 0
S.2 A 491 ATWIRE PIUS MARTIN 0
S.2 A 368 AWAARU BULIJI ABDUL 0
S.2 A 259 AYEBALE LEONA 0
S.2 A 492 AYEBALE SIMON 0
S.3 A 866 AYEBARE FAIKAH 0
S.3 A 736 AYEPET ELIZABETH 0
S.4 A 1091 AYIKIRIZE ANGEL 0
S.4 A 987 BABIRYE NALUBEGA MADRINE 0
S.1 A 170 BABIRYE FAITH 0
S.3 A 615 BABIRYE JACKLINE 0
S.3 A 737 BADDA HUZAIFAH 0
S.3 A 1239 BAKAYANA AKHIRAMU SSEJEMBA Male 0
S.3 A 867 BAKWATANISE REAGAN 0
S.3 A 738 BALIGYE HUSSEIN 0
S.3 A 868 BANYENZAKI INNOCENT
S.2 A 369 BBAALE FAIZO 0
S.2 A 260 BBOSA ENOCK 0
S.2 A 261 BIRUNGI SARAH 0
S.3 A 854 BIRUNGI FLORENCE 0
S.1 A 155 BNABUKENYA AISHA 0
S.1 A 187 BONABAANA OLIVER 0
S.6 A 1219 BONGOLE LAWRENCE Male 0
S.1 A 126 BUGEMBE DEUS 0
S.3 A 616 BUGEMBE VIANNEY 0
S.1 A 209 BUGUMISA SIMON 0
S.2 A 262 BUKENYA EDWARD 0
S.4 A 1092 BUKENYA KAGWA AHMED 0
S.3 A 739 BUKENYA ABDU-KARIIM M 0
S.2 A 370 BUKENYA FAISWAL 0
S.3 A 617 BUKENYA VICENT
S.2 A 371 BUKIRWA JUSTINE 0
S.2 A 493 BUKIRWA RESTY 0
S.4 A 988 BUSUULWA FALUK 0
S.2 A 263 BUSUULWA GODFREY 0
S.2 A 264 BUYE IMURAN 0
S.4 A 1093 BUYONDO ASHADU Male 0
S.2 A 265 BUYONDO FIRIDAUSI 0
S.3 A 618 BUYONDO MARIZUUKU
S.4 A 989 BWANIKA JALILUDIN 0
S.2 A 1287 BWANIKA SULAIT Male 0
S.3 A 619 BYAKATONDA MORGAN 0
S.4 A 1094 BYARUHANGA RODGERS 0
S.4 A 990 CHELIMO DANIEL 0
S.3 A 869 DDUMBA MICHEAL 0
S.1 A 112 DDUMBA SUDAIS 0
S.4 A 1095 DDUNGU MUHAMMAD 0
S.1 A 21 DDUNGU RAHIMAH 0
S.3 A 870 DDUNGU KEVIN
S.4 A 991 DDUNGU LAWRANCE 0
S.4 A 1200 DDUNGU RYAN 0
S.6 A 1234 errror TAMUKEDDE BRIAN 0
S.4 A 992 GUMISIRIZA DERRICK 0
S.3 A 1321 HATWIBAH NAKAWOOYA Female 0
S.1 A 1246 INOBE JOHN Male 0
S.1 A 204 IRADUKUNDA PHIONAH 0
S.2 A 372 IRAKIZA EVETTE 0
S.6 A 1214 IRIHO CATHERINE 0
S.1 A 244 JACKSONIAL LUDIGAR
S.1 A 1268 JJUMBA ALEX Male 0
S.3 A 740 JJUMBA HANNINGTON 0
S.3 A 871 JJUMBA TWAHA 0
S.1 A 177 JJUUKO ISMA
S.2 A 266 JJUUKO SHAFIK 0
S.1 A 63 JJUUKO YASIN 0
S.1 A 247 JUMBA HASADI 0
S.4 A 993 KABAALU DISAN 0
S.4 A 994 KABANDA HENRY 0
S.1 A 92 KABISWA DISAN 0
S.2 A 611 KABOGOZA ABUDALAH 0
S.4 A 1096 KABUGO DICKSON 0
S.2 A 373 KABUGO MARVIN 0
S.3 A 872 KABUGO SIMON 0
S.4 A 1097 KABUYE SWABURAH
S.2 A 374 KABUYE DERICK 0
S.3 A 980 KAFEERO FAHAD 0
S.1 A 1289 KAFEERO VICENT Male 0
S.2 A 375 KAGAYI BENIDICTO
S.1 A 212 KAGGWA DAVID
S.3 A 873 KAGWISAJE BRIAN
S.1 A 230 KAJJUBI ANDREW
S.3 A 741 KAKANDE ENOCK 0
S.3 A 874 KAKEETO YONAH 0
S.1 A 167 KAKOOZA RONALD 0
S.6 A 1208 KAKOOZA SHAFIC 0
S.1 A 250 KAKUMBA FRANCIS 0
S.4 A 995 KALEMA ISMA 0
S.2 A 376 KALEMA JOSEPH 0
S.3 A 875 KALIISA HASSAN 0
S.1 A 65 KALULE ASHIRAF 0
S.2 A 494 KALYANGO EMMANUEL
S.3 A 742 KALYANGO MUBARAKAH 0
S.6 A 1229 KALYANGO STEVEN 0
S.1 A 241 KAMOGA ABDUL SHAKUR 0
S.3 A 743 KAMOGA ABDUL-SWAMADU 0
S.4 A 1098 KAMUKAZI PHEOBE
S.2 A 363 KAMYA ANISWARU 0
S.3 A 876 KANJAKO FAHAD 0
S.1 A 1284 KANSIIME RONALD Male 0
S.4 A 1104 KANTENGWA JOSELINE 0
S.2 A 495 KANWAGI EMMANUEL
S.1 A 75 KASAGA RONALD 0
S.1 A 48 KASAGGA HAMZA 0
S.3 A 620 KASAGGA JOHN PAUL 0
S.2 A 496 KASAJJA HABILU 0
S.3 A 877 KASAKYA MUDATHIR 0
S.2 A 497 KASAMBA RICHARD 0
S.3 A 878 KASANA DICK 0
S.4 A 1099 KASEKENDE BASHIR 0
S.2 A 267 KASEKENDE EDDY 0
S.4 A 1100 KASIRIVU JOHNBAPTIST 0
S.2 A 388 KASIRYE JOPHISAH 0
S.2 A 377 KASUJJA ABDU RAZAAK
S.2 A 378 KASUJJA BODRINE
S.1 A 147 KASULE MIKE HOPE 0
S.4 A 1102 KASUMBA LYTON 0
S.4 A 1101 KASUMBA SAM 0
S.1 A 123 KASUMBA AKRAM 0
S.4 A 1103 KATABIRA PETER 0
S.1 A 97 KATAMBA ALLAN
S.4 A 1188 KATAMBA IBRAHIM
S.3 A 744 KATAMBA RAMECA
S.3 A 745 KATANIGWA PETER 0
S.1 A 168 KATEREGA SHARIF 0
S.4 A 1105 KATEREGGA IAN 0
S.2 A 268 KATEREGGA RAYMOND 0
S.2 A 269 KATEREGGA SHABAN
S.1 A 1251 KATEREGGA BRIAN Male 0
S.3 A 879 KATEREGGA FRANCIS
S.2 A 379 KATO DERICK 0
S.2 A 380 KATO HUSSEIN 0
S.1 A 1292 KATO MUGERWA ANTHORNY Female 0
S.3 A 621 KATO MUGGAGA HUDAIN 0
S.2 A 498 KATO SSEPUYA JOSEPH 0
S.6 A 1220 KATO WILLIAM Male 0
S.4 A 996 KATO YUSUF MAYANJA Male 0
S.1 A 227 KATONGOLE DANIELLAH 0
S.2 A 499 KATONGOLE GILBERT 0
S.2 A 500 KATONGOLE HUSSEIN 0
S.1 A 184 KATONGOLE PETER 0
S.1 A 1308 KATUMBA SIMON PETER Male 0
S.3 A 622 KATUSHABE GIFT 0
S.3 A 880 KATUSHABE SHADIA 0
S.4 A 1106 KAVUMA TIMOTHY 0
S.1 A 117 KAWALYA JOSEPH 0
S.2 A 381 KAWEESA ABDU-RAHMAN 0
S.2 A 382 KAWEESA USAM WASWA 0
S.2 A 270 KAWEESI ABDUL-KARIIM
S.1 A 1270 KAWEESI ABDU RAHUMAN Male 0
S.3 A 623 KAWEESI ADAM
S.2 A 606 KAWEESI ANDREW 0
S.1 A 231 KAWEESI ENOCK 0
S.1 A 1322 KAWEESI JACKSON Male 0
S.3 A 746 KAWEESI SUDAIS 0
S.3 A 853 KAWOOYA MUBARAKAH 0
S.3 A 747 KAWUKI DANIEL 0
S.1 A 208 KAWULE UKASHAH 0
S.4 A 1107 KAWUMA MBALIRWA 0
S.1 A 1282 KAYIIRA ISMAEL Male 0
S.4 A 997 KAYIIRA JOHN 0
S.3 A 624 KAYIKI FAHAD 0
S.4 A 1179 KAYINDA AKSAM 0
S.1 A 88 KAYINGA SHAFIK
S.2 A 501 KAYINGA ALLAN
S.3 A 625 KAYINGA IBRAHIM 0
S.1 A 1280 KAYINGA SHAKUULU Male 0
S.4 A 1108 KAYIWA JIMMY 0
S.2 A 383 KAYIWA EMMANUEL 0
S.4 A 998 KAYIWA MIKE 0
S.1 A 1265 KAYIZA SHAFIC Male 0
S.3 A 626 KAYONDO BARAKAT 0
S.3 A 627 KAYONDO RAHADHAN 0
S.4 A 1109 KAZAALWA YUDAYA 0
S.2 A 384 KAZIBWE NOORDIN 0
S.3 A 881 KEEYA SAMUEL 0
S.4 A 1199 KEMIGISHA SHALUWAH 0
S.3 A 748 KIBIRIGE ALEX
S.2 A 385 KIBIRIGE MUBARAKA 0
S.2 A 271 KIBIRIGE SAID TWAHA 0
S.2 A 272 KIBUULE ABDU 0
S.1 A 1257 KIGANDA MOSES Male 0
S.3 A 628 KIGGUNDU UKASHA 0
S.2 A 502 KIGGUNDU JONAN
S.1 A 239 KIGGUNDU SHAFIK 0
S.3 A 629 KIGONYA NAJIB 0
S.2 A 503 KIGOYE AKRAM 0
S.3 A 749 KIHEESI REGAN
S.2 A 273 KIHEMBO ADRINE 0
S.3 A 750 KIJJIDDE FAHAD 0
S.2 A 504 KIKAAWA FULGENSIUS 0
S.1 A 98 KIKAWA MBALIRWA HASSAN 0
S.2 A 505 KIMBOWA IMURAN 0
S.2 A 386 KIMBOWA JALAALU DIN 0
S.1 A 242 KIMBOWA JOSE 0
S.2 A 387 KIMBUGWE IAN 0
S.2 A 506 KIMBUGWE IAN 0
S.3 A 630 KIRABO JAZIRA 0
S.2 A 274 KIRANGWA GADAFI 0
S.3 A 751 KIREMBEKA ISAAC 0
S.3 A 631 KIRIBWA WAHAB 0
S.3 A 632 KISAKYE HARRIET 0
S.1 A 70 KISAKYE IVAN 0
S.3 A 882 KISAKYE JOSHUA
S.3 A 752 KISAKYE MARY 0
S.1 A 1288 KISAMBA TREVOR Male 0
S.4 A 1110 KISEKA LAWRENCE 0
S.1 A 119 KISEKKA ABDU 0
S.3 A 633 KISIRINYA ASHIRAF 0
S.2 A 275 KISITU ABDU
S.3 A 634 KITANDWE ALLAN KAMYA 0
S.1 A 1303 KIVUMBI MOSES Male 0
S.2 A 276 KIYIMBA HAMUZA 0
S.3 A 635 KIYIMBA DESIRE 0
S.3 A 883 KIYIMBA JIMMY 0
S.4 A 1111 KIZZA TIMOTHY MAGALA 0
S.6 A 1217 KOBULEGEYA HENRY 0
S.3 A 884 KUGUMISIRIZA STEVEN
S.3 A 885 KUKUNDA MARVIS 0
S.3 A 636 KUKUNDAKWES JOSHUA
S.3 A 753 KUTEESA MARVIN 0
S.4 A 999 KUTEESAKWE CATE 0
S.3 A 637 KUZAALA DAVID 0
S.2 A 277 KWIKIRIZA TRAVOR 0
S.3 A 754 KYAGULANYI MARK JUNIOR 0
S.3 A 755 KYAJAKUZIMBA JULIUS 0
S.3 A 638 KYAKUWADDE SARAH 0
S.3 A 756 KYAKWERA NOREEN 0
S.2 A 507 KYALIMPA PATIENCE
S.1 A 1276 KYAMAGERO PEACE Female 0
S.3 A 886 KYAMBADDE MAHAZI 0
S.1 A 144 KYEYUNE JUDE 0
S.2 A 278 KYOBUTUNGI MERCY 0
S.4 A 1000 KYOMUGASHO JUSTINE 0
S.1 A 198 KYOMUGISHA ESTHER 0
S.1 A 142 KYOSHABIRE DAPHINE 0
S.4 A 1198 KYUBA ELIJAH 0
S.2 A 279 LOGOSE CYNTHIA 0
S.2 A 280 LUBEGA HASSAN 0
S.4 A 1112 LUBEGA KENNETH 0
S.4 A 1113 LUBEGA LAWRENCE BAZONONA 0
S.2 A 390 LUBEGA AITHAM 0
S.4 A 1001 LUBEGA BRIAN 0
S.2 A 389 LUBEGA CYRUS
S.2 A 508 LUBEGA DALAUSI 0
S.3 A 757 LUBEGA DESIRE DEUS 0
S.3 A 639 LUBEGA ISMA 0
S.4 A 1002 LUBEGA LAWRENCE 0
S.1 A 211 LUBEGA USAMAH 0
S.2 A 509 LUBINGA JORAM 0
S.2 A 510 LUBINGA JORAM
S.1 A 226 LUGEMWA HENRY 0
S.1 A 77 LUGEMWA ISA 0
S.2 A 391 LUKABYA LENI 0
S.3 A 640 LUKANGA EMMANUEL 0
S.6 A 1204 LUKANIKA JUMA 0
S.4 A 1114 LUKWAGO DANIEL P. 0
S.2 A 511 LUKWAGO EMMANUEL 0
S.3 A 1315 LUKWAGO INNOCENT Male 0
S.2 A 512 LUKWAGO WILLY
S.1 A 76 LUKYAMUZI EDWARD 0
S.3 A 641 LUKYAMUZI ERIAS
S.1 A 125 LUKYAMUZI HAMIISI 0
S.1 A 133 LUKYAMUZI NAJJIBU 0
S.3 A 642 LUKYAMUZI RAYMON
S.4 A 1115 LULE ABDUL RAZAAKE 0
S.3 A 758 LULE AUFI 0
S.6 A 1215 LULE SADAT 0
S.1 A 205 LUNKUSE SARAH 0
S.2 A 281 LUSIBA FAISAL 0
S.3 A 887 LUTAAYA ABDUL BASIT 0
S.3 A 1240 LUTAAYA ARAFAT Male 0
S.4 A 1116 LUUTU MUHAMAD 0
S.2 A 513 LUUTU HADIJAH 0
S.1 A 95 LUUTU YAZIIDI 0
S.1 A 3 LUWEDDE NORAH 0
S.4 A 1003 LUWEREKERA DERICK 0
S.2 A 282 LUYINDA HENRY 0
S.4 A 1004 LWANGA COSTANT 0
S.3 A 888 LWANGA RICHARD 0
S.2 A 514 LWEBUGA ANTHONY 0
S.1 A 64 MAGEMBE MUBARAK 0
S.6 A 1222 MAGIMBI CARLOS 0
S.4 A 1117 MAGONGA EMMANUEL 0
S.4 A 1005 MAKUBUYA PROMISE 0
S.1 A 93 MALE FAHAD 0
S.2 A 392 MASASI PIUS 0
S.2 A 393 MASIKO NASIRI 0
S.1 A 102 MATMATOVUOVU PONSIANO PONSIANO 0
S.3 A 645 MATOVU ASHIRAF
S.2 A 283 MATOVU FAHAD 0
S.2 A 394 MATOVU MUZAMIRU 0
S.2 A 284 MATOVU PAUL 0
S.4 A 1118 MATOVU SHAFIC 0
S.2 A 480 MATOVU ALEX 0
S.3 A 1301 MATOVU ALLAN Male 0
S.3 A 889 MATOVU BRANDON BAZEKETA 0
S.1 A 1256 MATOVU HAMZA Male 0
S.4 A 1006 MATOVU HASSAN 0
S.4 A 1007 MATOVU JOHN PAUL
S.3 A 644 MATOVU KAUTHARAH 0
S.3 A 643 MATOVU MATHIAS 0
S.3 A 890 MATOVU NAZIIL 0
S.3 A 759 MATOVU OSCAR
S.3 A 760 MATOVU RONALD 0
S.1 A 237 MATOVU SADATI 0
S.1 A 169 MATOVU SHARIF 0
S.2 A 285 MAYANJA CHARLES 0
S.4 A 1008 MAYENGO SADAATI
S.4 A 1009 MAYIGA NUHUMAN
S.4 A 1010 MAYINJA ROMAN 0
S.1 A 16 MBABAZI PATIENCE 0
S.2 A 286 MBABAZI SHADIA
S.4 A 1011 MBABAZI SHAMIM 0
S.1 A 195 MBABAZI SUZAN 0
S.1 A 74 MBAZIIRA JOEL KAYZ
S.3 A 761 MBAZIIRA JONAH LWANENZI 0
S.2 A 486 MBAZIIRA SHUFIAN 0
S.3 A 762 MBIDDE HAMZA 0
S.3 A 891 MIGADDE EMMANUEL 0
S.4 A 1119 MIIRO PAUL 0
S.2 A 395 MIIRO MIKE KENETH 0
S.1 A 1255 MIIRO VICENT Male 0
S.4 A 1120 MIREMBE KAIRU 0
S.3 A 892 MIREMBE DORAH
S.1 A 30 MIREMBE STELLAH 0
S.3 A 1320 MIVULE ARNOLD Male 0
S.2 A 515 MIYINGO PATRICK 0
S.6 A 1228 MPAGI JOSEPH 0
S.4 A 1012 MPANGALE JOY
S.4 A 1013 MUBARAKA BAGUNDUSE 0
S.2 A 287 MUBIRU SUDAISI 0
S.3 A 893 MUBIRU HASSAN DDAMBA 0
S.1 A 251 MUBIRU JOSEPH 0
S.2 A 516 MUCHUNGUZI TONNY 0
S.4 A 1121 MUGABE JOSHUA 0
S.2 A 517 MUGABI JAWADU 0
S.2 A 396 MUGAMBWA DENIS 0
S.1 A 134 MUGANGA IMURAAN 0
S.1 A 214 MUGAYA SHAFIC 0
S.6 A 1218 MUGENYI DAVID
S.3 A 763 MUGENYI UMAR 0
S.4 A 1122 MUGERA SULAIT AIMAN Female Boarding
S.3 A 764 MUGERA ALLAN
S.2 A 397 MUGERA ARAFAT 0
S.1 A 1279 MUGERA IBRAHIM Male 0
S.1 A 206 MUGERA STEVEN 0
S.2 A 288 MUGERWA BENALD 0
S.3 A 894 MUGERWA EDISON 0
S.3 A 646 MUGERWA JOEL 0
S.3 A 895 MUGERWA KENETH 0
S.2 A 289 MUGISHA DANNIEL 0
S.3 A 647 MUGISHA FREDRICK 0
S.6 A 1205 MUGUME JAIRY 0
S.4 A 1014 MUGUMYA DEO 0
S.3 A 766 MUGUMYA JOEL 0
S.4 A 1015 MUGUMYA SIMON 0
S.3 A 765 MUGWANYA FRANK 0
S.2 A 481 MUGWANYA NASSIFU 0
S.3 A 648 MUHANGI SHAFIK 0
S.4 A 1016 MUHOOZI VIANEY 0
S.1 A 246 MUHUMUZA JASTUS 0
S.3 A 649 MUHWEZI JULIUS 0
S.3 A 767 MUJJUZI BENJAMIN
S.1 A 96 MUJUZI JUMAH 0
S.4 A 1017 MUKALAZI JORDAN 0
S.3 A 896 MUKALAZI REGAN 0
S.4 A 1018 MUKASA HENRY 0
S.1 A 238 MUKASA JOSEPH 0
S.1 A 253 MUKASA KEVIN FRANK 0
S.2 A 290 MUKISA DANIEL
S.1 A 236 MUKISA DAN 0
S.4 A 1088 MUKISA JUNIOR 0
S.2 A 291 MUKWANGA JUDE 0
S.1 A 66 MULAMUZI ABUSOLOM
S.1 A 51 MULEMA ALAFAH 0
S.1 A 52 MULEMA BUSHIRAH MUMBEJJA 0
S.1 A 1248 MULEMA BRUNO Male 0
S.1 A 118 MULEMA SHADICK 0
S.6 A 1225 MULERWA MADIINAH 0
S.4 A 1123 MULINDWA DAUDA SULAIT Male Day
S.1 A 1299 MULINDWA ABDUL SALAM Male 0
S.3 A 650 MULINDWA HASSAN
S.3 A 651 MULINDWA RATIBU
S.2 A 292 MULONDEMU JASPER 0
S.3 A 897 MULUMBA ANDREW 0
S.3 A 652 MULUMBA MICHEAL 0
S.1 A 108 MUMBEJJA HAURAT 0
S.1 A 243 MUNUNUZI ALLAM 0
S.3 A 653 MURINDWA MESEARCH 0
S.1 A 145 MUSAAZI RONALD 0
S.3 A 654 MUSAMBANTE ERASTO 0
S.1 A 26 MUSANA SHAKIRAH 0
S.1 A 91 MUSASIZI KELEB 0
S.1 A 141 MUSHAMBO SULULD 0
S.2 A 518 MUSINGUZI INNOCENT
S.2 A 293 MUSOKE HUSSEIN 0
S.4 A 1019 MUSOKE SHAKIBU Male Day
S.4 A 1020 MUTAAWE ABDU MUSWAWIRU 0
S.2 A 294 MUTAGUBYA SHAKUL 0
S.6 A 1216 MUTANGIZI VIANEY 0
S.3 A 1243 MUTEBI ASHIRAF Male 0
S.3 A 655 MUTEBIS ABDU-RAHMAN 0
S.4 A 1197 MUTEESASIRA RONALD 0
S.4 A 1021 MUTESASIRA BENON
S.3 A 768 MUTESI AIDAH 0
S.3 A 656 MUTESI LINDA H 0
S.2 A 398 MUTESI NASHIBA 0
S.2 A 295 MUTESI SWABURA
S.2 A 519 MUTUNZI EDWARD 0
S.1 A 62 MUTUNZI LAWRENCE
S.3 A 898 MUTUNZI MADI 0
S.1 A 100 MUTUUZA RONALD MWANJE 0
S.4 A 1124 MUWANGA DENIS 0
S.4 A 1125 MUWANGUZI FRANK 0
S.2 A 399 MUWANGUZI GEDION 0
S.3 A 769 MUWANGUZI JOEL 0
S.6 A 1231 MUWANGUZI MARTIN 0
S.3 A 657 MUWANGUZI SADDULCH 0
S.4 A 1022 MUWONE EDWARD 0
S.2 A 296 MUWONGE HERMAN WASWA 0
S.3 A 658 MUWONGE ABDUL NASSER 0
S.2 A 520 MUWONGE CHARLES
S.2 A 521 MUWONGE CHARLES
S.3 A 659 MUWONGE FAHAD 0
S.2 A 400 MUWONGE FAISAR 0
S.2 A 401 MUWONGE HENRY 0
S.2 A 402 MUWONGE ISA 0
S.3 A 660 MUWONGE IVAN 0
S.6 A 1235 MUWONGE MARTIN
S.2 A 403 MUWONGE SHAFICK 0
S.3 A 770 MUYAMBI SUDAIS 0
S.4 A 1126 MUYANJA IBRAHIM 0
S.1 A 138 MUYIGA IAN 0
S.1 A 87 MUYOMBA ALEX 0
S.2 A 522 MWEBE YASSIN 0
S.2 A 404 MWERUKA ABDULRHMAN 0
S.2 A 405 NABAALE ANET 0
S.2 A 523 NABADDA MAJOLINE 0
S.2 A 524 NABAGEYE PRISCILLAH 0
S.2 A 406 NABAKABYA JESCA 0
S.3 A 771 NABAKOOZA HAIRAT 0
S.2 A 1286 NABAKOOZA HAWURAT Female 0
S.3 A 661 NABAKOOZA REHEMAH 0
S.3 A 1314 NABAKOOZA ZAINAH Female 0
S.2 A 407 NABALIJJA NAZIIFA 0
S.2 A 525 NABANKEMA FLAVIA 0
S.4 A 1023 NABANOBA RONAH HARRIET 0
S.3 A 662 NABASINGA RAHUMAH
S.3 A 899 NABASIRYE AISHA 0
S.1 A 162 NABASUMBA ANNET 0
S.2 A 408 NABASUMBA ELIZABETH
S.1 A 180 NABASUMBA NUSURAH 0
S.3 A 772 NABASUMBA VICTORIA 0
S.2 A 1304 NABATEESA JACKLINE KAYONDO Male 0
S.1 A 1275 NABATEESA SWAUFATI Female 0
S.1 A 161 NABATEESA TEOPISTA 0
S.2 A 297 NABATEREGA JANE 0
S.1 A 164 NABATEREGA ROBINAH 0
S.4 A 1024 NABATEREGGA JOSEPHINE 0
S.3 A 773 NABAWEESI ZULUJAT
S.3 A 1312 NABAYIGA PROSSY Female 0
S.2 A 526 NABAYINDA FAIRUZI 0
S.3 A 900 NABAYINDA JANE MARY 0
S.3 A 774 NABBAALE ASIHA 0
S.3 A 663 NABBAALE JAZIIRAH 0
S.4 A 1127 NABBADA MARIA 0
S.3 A 775 NABBONA ANGEL 0
S.1 A 60 NABBONA ZAINAH 0
S.2 A 409 NABBOSA RAHMA
S.2 A 527 NABBOWA ZAINABUH
S.2 A 298 NABIRAGALA FATUMA 0
S.1 A 159 NABIRYO OLIVIA 0
S.2 A 528 NABIRYO JANET 0
S.1 A 19 NABIRYO JOANITAH 0
S.4 A 1025 NABISERE JOAN 0
S.2 A 410 NABISERE ZAHARAH 0
S.3 A 776 NABIYIKI RAHUMAH 0
S.2 A 529 NABUKALU CHRISTINE 0
S.4 A 1128 NABUKEERA ALLEN 0
S.2 A 299 NABUKEERA FAIRUZI 0
S.4 A 1026 NABUKEERA SARAH Female 0
S.4 A 1310 NABUKEERA SARAH JOY Female 0
S.4 A 1129 NABUKENYA ABLE M. 0
S.2 A 300 NABUKENYA HARRIET 0
S.1 A 6 NABUKENYA NAZIIFAH 0
S.1 A 46 NABUKENYA RAHMAH 0
S.3 A 777 NABUKENYA FIRIDAUSI
S.2 A 412 NABUKENYA JOSEPHINE 0
S.4 A 1027 NABUKENYA MOUREEN 0
S.2 A 411 NABUKENYA SHIRAT 0
S.2 A 609 NABUKENYA VIVIAN 0
S.4 A 1130 NABUKERA SAFINAH 0
S.3 A 901 NABUKERA BRENDAH 0
S.2 A 413 NABULIME LATTIFAH 0
S.2 A 414 NABULONGE PENINA 0
S.3 A 778 NABULYA BRIDGET 0
S.3 A 1319 NABULYA ZULUFAH Female 0
S.1 A 72 NABUNJE JOSEPHINE 0
S.1 A 8 NABUNJE PATRICIA 0
S.1 A 113 NABUNJE HAIRAT 0
S.3 A 902 NABUNJE VICTORIA
S.2 A 301 NABUNYA REBECCA 0
S.2 A 415 NABUNYA ASMAT 0
S.3 A 664 NABUNYA BETTY 0
S.1 A 99 NABUUFU SHAMIRAH MUMBEJJA 0
S.1 A 1 NABUUFU JUDITH BABIRYE 0
S.1 A 234 NABUUMA JACKLINE 0
S.3 A 665 NABUUMA SHAMIRAH 0
S.1 A 12 NABUWUFU FLAVIA 0
S.3 A 903 NABUWUFU VIVIAN 0
S.1 A 188 NABWONSO DIVINE 0
S.4 A 1028 NABYONGA GLORIA 0
S.3 A 904 NADDUMBA PROSSY
S.4 A 1029 NAFULA SPECIOZA 0
S.2 A 530 NAGADDYA AISHA
S.4 A 1030 NAGADYA RAMLAH BABIRYE 0
S.4 A 1131 NAGAWA RITAH 0
S.3 A 779 NAGAWA MADRINE 0
S.1 A 42 NAGAWA ROSE 0
S.1 A 20 NAGAWA SHAMIRAT 0
S.2 A 302 NAGAYI HAIRAT 0
S.2 A 416 NAGAYI CHRISTINE
S.3 A 905 NAGGITA GLORIA
S.1 A 149 NAGIRINYA MADRINE 0
S.4 A 1031 NAGITTA MARIA GORRET 0
S.1 A 1267 NAHIMANA HUDAYIYAH Female 0
S.1 A 36 NAJJEMBA SHAMIRAH 0
S.1 A 172 NAJJIB IBRAHIM 0
S.2 A 531 NAJJOBA ELESI 0
S.4 A 1032 NAJJOMBWE RUTH 0
S.4 A 1132 NAJJUKO SHAMIRAH M. 0
S.1 A 1262 NAJJUKO AIDAH Female 0
S.1 A 233 NAJJUKO JACKLINE
S.2 A 303 NAJJUMA UMUTONI D 0
S.3 A 861 NAJJUMA AIDAH ROSE 0
S.3 A 906 NAJJUMBA CLAIRE 0
S.2 A 532 NAJJUMBA OLIVA 0
S.1 A 256 NAJJUMBA USIRAH 0
S.3 A 907 NAJJUUKO ANITAH
S.2 A 304 NAJUMA SHARUWA 0
S.2 A 305 NAKABIITO SHAMUSHA 0
S.1 A 179 NAKABIITO SWABURAH 0
S.6 A 1223 NAKABIRI NOREEN
S.3 A 780 NAKABUGA FAZIIRAT 0
S.3 A 666 NAKABUGO MADIINAH 0
S.3 A 781 NAKABUGO NASHIBA 0
S.1 A 171 NAKABUGO SHALUWAH 0
S.4 A 1133 NAKABUYE SHAMIRAH 0
S.3 A 908 NAKABUYE CATE 0
S.2 A 533 NAKABUYE SAUDAH 0
S.3 A 667 NAKACHWA SIFAH 0
